Sales Dashboard
- Home
- Sales Segment Wise
As on date 05-04-2026
| EV Sales 2026-27 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SN | Segment Name | Vehicle Category | Target Sales | |||||||||
| PM-EDRIVE | ||||||||||||
| As per vahan* | Buyer ID generated | Face ID Successful | As per E-Voucher | |||||||||
| Approved* (A) |
Pending for Approval* (B) |
Total* (C) = (A+B) |
Generated | Uploaded | ||||||||
| 1 | e-2W | L1+L2 | 14,25,042 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | e-3W | e-rickshaw & e-cart | 36,462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | e-3W | L5 | 1,59,859 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | e-buses | e-buses | 8,200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | e-trucks | e-trucks | 5,643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 16,35,206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
The details given are for digitized vehicle records as per centralized Vahan 4.
Data some RTO's of Lakshadweep has not been provided as they are not in centralized Vahan 4.